Select a unique name. You can add your initials or stable name, if the name you want is already taken. The # sign can also be used to automatically add the ID number to the horse name. Select 'Colt' as your gender. A colt is a young stallion. Select any height or size you wish. Make sure '3yr Old' is selected in the age drop down. The Edward Burns dramedy series set in 1980s follows Long Island 20-somethings: photographer Jimmy (Sam Vartholomeos), his ex-girlfriend Jill (Caitlin Stasey), Columbia Business student Tammy (Gigi Zumbado), accountant graduate (JanLuis Castellanos), law school student Pags (Brian Muller) and college dropout Stacey (Isabella Farrell) as they begin new lives in Manhattan.
- Game will be produced by Richie Zyontz and directed by Rich Russo. This week's game will be broadcast to a national audience by Radio Network. Larry Kahn and Ross Tucker will call the game will provide sideline analysis. 98.5 FM, The Sports Hub, is the flagship station for the Patriots Radio Network. A complete listing of the network‘s 37.
- The Patriots concluded a 20-game home winning streak with a 24-20 loss to the New York Giants on Nov. It was the longest home win streak in team history. The Patriots own an overall record of 67-13 (.838) at Gillette Stadium in regular season games. Since their state-of-the-art facility opened at the.
- This is a fun game to play. Hope you like it! Have all of your initials and try to make a word or a silly word! DO NOT show your name or initials online and just write them on a piece of paper.
French President Emmanuel Macron has tested positive for Covid-19.
The presidential Elysee Palace announced the news on Thursday morning, saying Mr Macron, 42, took a test 'as soon as the first symptoms appeared.'
The brief statement did not say what symptoms he was experiencing , but confirmed that France’s head of state will self-isolate for seven days.
'He will continue to work and take care of his activities at a distance,' the palace added.
© (Photo by YOAN VALAT/POOL/AFP via Getty Images) French President Emmanuel Macron gestures as he speaks during the Climate Ambition Summit 2020 video conference meeting at the Elysee Palace in Paris, on December 12 2020 as this year marks the fifth anniversary of the Paris Agreement adopted by 196 countries on December 12, 2015. - The Climate Ambition Summit, being held online, comes as the United Nations warns current commitments to tackle rises in global temperatures are inadequate. (Photo by Yoan VALAT / POOL / AFP)It is not yet known how or where the president was infected.
His office is currently in the process of identifying anyone who has come into close contact with him.
It is not yet clear whether Mr Macron’s wife Brigitte, 67, has also contracted the virus.
The president attended a European Union summit at the end of last week, and he met with the prime minister of Portugal on Wednesday.
Gallery: Coronavirus (COVID-19) outbreak around the world (Photo Services)
There has been no immediate comment from Portuguese officials.
France’s prime minister Jean Castex, 55, is also self-isolating as he is considered a possible 'contact case', the BBC reported.
Mr Castex was due to introduce the French government's coronavirus vaccination policy on Thursday, with health minister Olivier Véran set to replace him.
Mr Macron is one of several world leaders who has caught the virus this year.
© Provided by Evening StandardGame 74: November 6 2015 The Initials Game On
Brigitte Macron is 15 years her husband’s senior
Getty ImagesPrime Minister Boris Johnson fell ill with the disease and ended up in intensive care during the UK’s first wave in March.
Seven months later, Donald Trump spent three days in hospital after testing positive.
Earlier this week, France eased national lockdown restrictions as cases continue to surge across the country.
However, an 8pm to 6am curfew was imposed, forcing restaurants, cafes, theatres and cinemas to close.
France recorded more than 17,700 new cases in 24 hours on Wednesday.
________________________________
Stay alert to stop coronavirus spreading - here is the latest government guidance. If you think you have the virus, don't go to the GP or hospital, stay indoors and get advice online. Only call NHS 111 if you cannot cope with your symptoms at home; your condition gets worse; or your symptoms do not get better after seven days. In parts of Wales where 111 isn't available, call NHS Direct on 0845 46 47. In Scotland anyone with symptoms is advised to self-isolate for seven days. In Northern Ireland, call your GP.
Rank | Date | Movie | Gross | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
1 | Nov 22, 2013 | The Hunger Games: Catching Fire | $158,074,286 | 4,163 | $37,971 | $158,074,286 | 1 |
2 | Nov 20, 2009 | The Twilight Saga: New Moon | $142,839,137 | 4,024 | $35,497 | $142,839,137 | 1 |
3 | Nov 16, 2012 | The Twilight Saga: Breaking Dawn, Part 2 | $141,067,634 | 4,070 | $34,660 | $141,067,634 | 1 |
4 | Nov 18, 2011 | The Twilight Saga: Breaking Dawn, Part 1 | $138,122,261 | 4,061 | $34,012 | $138,122,261 | 1 |
5 | Nov 22, 2019 | Frozen II | $130,263,358 | 4,440 | $29,339 | $130,263,358 | 1 |
6 | Nov 19, 2010 | Harry Potter and the Deathly Hallows:… | $125,017,372 | 4,125 | $30,307 | $125,017,372 | 1 |
7 | Nov 3, 2017 | Thor: Ragnarok | $122,744,989 | 4,080 | $30,085 | $122,744,989 | 1 |
8 | Nov 21, 2014 | The Hunger Games: Mockingjay - Part 1 | $121,897,634 | 4,151 | $29,366 | $121,897,634 | 1 |
9 | Nov 18, 2005 | Harry Potter and the Goblet of Fire | $102,685,961 | 3,858 | $26,616 | $102,685,961 | 1 |
10 | Nov 20, 2015 | The Hunger Games: Mockingjay - Part 2 | $102,665,981 | 4,175 | $24,591 | $102,665,981 | 1 |
11 | Nov 17, 2017 | Justice League | $93,842,239 | 4,051 | $23,165 | $93,842,239 | 1 |
12 | Nov 16, 2001 | Harry Potter and the Sorcererâs Stone | $90,294,621 | 3,672 | $24,590 | $90,294,621 | 1 |
13 | Nov 9, 2012 | Skyfall | $88,364,714 | 3,505 | $25,211 | $90,564,714 | 1 |
14 | Nov 15, 2002 | Harry Potter and the Chamber of Secrets | $88,357,488 | 3,682 | $23,997 | $88,357,488 | 1 |
15 | Nov 29, 2019 | Frozen II | $85,977,773 | 4,440 | $19,364 | $288,845,131 | 2 |
16 | Nov 8, 2013 | Thor: The Dark World | $85,737,841 | 3,841 | $22,322 | $85,737,841 | 1 |
17 | Nov 4, 2016 | Doctor Strange | $85,058,311 | 3,882 | $21,911 | $85,058,311 | 1 |
18 | Nov 18, 2016 | Fantastic Beasts and Where to Find Them | $74,403,387 | 4,144 | $17,954 | $74,403,387 | 1 |
19 | Nov 29, 2013 | The Hunger Games: Catching Fire | $74,179,601 | 4,163 | $17,819 | $296,295,657 | 2 |
20 | Nov 5, 2004 | The Incredibles | $70,467,623 | 3,933 | $17,917 | $70,467,623 | 1 |
21 | Nov 6, 2015 | Spectre | $70,403,148 | 3,929 | $17,919 | $70,403,148 | 1 |
22 | Nov 21, 2008 | Twilight | $69,637,740 | 3,419 | $20,368 | $69,637,740 | 1 |
23 | Nov 9, 2018 | Dr. Seussâ The Grinch | $67,572,855 | 4,141 | $16,318 | $67,572,855 | 1 |
24 | Nov 14, 2008 | Quantum of Solace | $67,528,882 | 3,451 | $19,568 | $67,528,882 | 1 |
25 | Nov 29, 2013 | Frozen | $67,391,326 | 3,742 | $18,009 | $93,933,226 | 2 |
26 | Nov 13, 2009 | 2012 | $65,237,614 | 3,404 | $19,165 | $65,237,614 | 1 |
27 | Nov 7, 2008 | Madagascar: Escape 2 Africa | $63,106,589 | 4,056 | $15,559 | $63,106,589 | 1 |
28 | Nov 2, 2001 | Monsters, Inc. | $62,577,067 | 3,237 | $19,332 | $62,577,067 | 1 |
29 | Nov 16, 2018 | Fantastic Beasts: The Crimes of Grind… | $62,163,104 | 4,163 | $14,932 | $62,163,104 | 1 |
30 | Nov 23, 2001 | Harry Potter and the Sorcererâs Stone | $57,487,755 | 3,672 | $15,656 | $186,978,513 | 2 |
31 | Nov 26, 1999 | Toy Story 2 | $57,388,839 | 3,236 | $17,734 | $80,481,962 | 2 |
32 | Nov 10, 2017 | Thor: Ragnarok | $57,078,306 | 4,080 | $13,990 | $212,068,013 | 2 |
33 | Nov 28, 2014 | The Hunger Games: Mockingjay - Part 1 | $56,972,599 | 4,151 | $13,725 | $225,680,904 | 2 |
34 | Nov 25, 2016 | Moana | $56,631,401 | 3,875 | $14,615 | $82,080,274 | 1 |
35 | Nov 23, 2018 | Ralph Breaks The Internet | $56,237,634 | 4,017 | $14,000 | $84,750,405 | 1 |
36 | Nov 7, 2014 | Big Hero 6 | $56,215,889 | 3,761 | $14,947 | $56,215,889 | 1 |
37 | Nov 17, 2000 | How the Grinch Stole Christmas | $55,820,330 | 3,127 | $17,851 | $55,820,330 | 1 |
38 | Nov 25, 2005 | Harry Potter and the Goblet of Fire | $54,727,138 | 3,858 | $14,185 | $201,010,207 | 2 |
39 | Nov 24, 2000 | How the Grinch Stole Christmas | $52,118,445 | 3,134 | $16,630 | $137,095,800 | 2 |
40 | Nov 27, 2015 | The Hunger Games: Mockingjay - Part 2 | $52,004,595 | 4,175 | $12,456 | $198,545,129 | 2 |
41 | Nov 8, 2002 | 8 Mile | $51,240,555 | 2,470 | $20,745 | $51,240,555 | 1 |
42 | Nov 2, 2018 | Bohemian Rhapsody | $51,061,119 | 4,000 | $12,765 | $51,061,119 | 1 |
43 | Nov 24, 2017 | Coco | $50,802,605 | 3,987 | $12,742 | $72,908,930 | 1 |
44 | Nov 12, 2004 | The Incredibles | $50,251,359 | 3,933 | $12,777 | $143,255,844 | 2 |
45 | Nov 26, 2010 | Harry Potter and the Deathly Hallows:… | $49,087,101 | 4,125 | $11,900 | $219,056,129 | 2 |
46 | Nov 2, 2012 | Wreck-It Ralph | $49,038,712 | 3,752 | $13,070 | $49,038,712 | 1 |
47 | Nov 26, 2010 | Tangled | $48,767,052 | 3,603 | $13,535 | $68,706,298 | 1 |
48 | Nov 7, 2003 | The Matrix Revolutions | $48,475,154 | 3,502 | $13,842 | $83,790,000 | 1 |
49 | Nov 7, 2014 | Interstellar | $47,510,360 | 3,561 | $13,342 | $49,661,813 | 1 |
50 | Nov 22, 2002 | Die Another Day | $47,072,040 | 3,314 | $14,204 | $47,072,040 | 1 |
51 | Nov 4, 2016 | Trolls | $46,581,142 | 4,060 | $11,473 | $46,581,142 | 1 |
52 | Nov 5, 2010 | Megamind | $46,016,833 | 3,944 | $11,668 | $46,016,833 | 1 |
53 | Nov 9, 2001 | Monsters, Inc. | $45,551,028 | 3,269 | $13,934 | $122,150,373 | 2 |
54 | Nov 25, 2016 | Fantastic Beasts and Where to Find Them | $45,084,763 | 4,144 | $10,880 | $156,012,316 | 2 |
55 | Nov 6, 2015 | The Peanuts Movie | $44,213,073 | 3,897 | $11,345 | $44,213,073 | 1 |
56 | Nov 23, 2012 | The Twilight Saga: Breaking Dawn, Part 2 | $43,641,448 | 4,070 | $10,723 | $227,366,118 | 2 |
57 | Nov 2, 2007 | American Gangster | $43,565,135 | 3,054 | $14,265 | $43,565,135 | 1 |
58 | Nov 11, 2016 | Doctor Strange | $42,970,065 | 3,882 | $11,069 | $152,952,234 | 2 |
59 | Nov 27, 2009 | The Twilight Saga: New Moon | $42,870,031 | 4,042 | $10,606 | $230,947,696 | 2 |
60 | Nov 22, 2002 | Harry Potter and the Chamber of Secrets | $42,227,263 | 3,682 | $11,469 | $148,358,831 | 2 |
61 | Nov 25, 2011 | The Twilight Saga: Breaking Dawn, Part 1 | $41,683,574 | 4,066 | $10,252 | $220,832,009 | 2 |
62 | Nov 17, 2006 | Happy Feet | $41,533,432 | 3,804 | $10,918 | $41,533,432 | 1 |
63 | Nov 16, 2012 | Skyfall | $41,104,513 | 3,505 | $11,727 | $160,941,621 | 2 |
64 | Nov 24, 2017 | Justice League | $41,090,491 | 4,051 | $10,143 | $171,903,874 | 2 |
65 | Nov 17, 2006 | Casino Royale | $40,833,156 | 3,434 | $11,891 | $40,833,156 | 1 |
66 | Nov 3, 2000 | Charlie's Angels | $40,128,550 | 3,037 | $13,213 | $40,128,550 | 1 |
67 | Nov 27, 2009 | The Blind Side | $40,111,364 | 3,140 | $12,774 | $100,238,841 | 2 |
68 | Nov 4, 2005 | Chicken Little | $40,049,778 | 3,654 | $10,961 | $40,049,778 | 1 |
69 | Nov 6, 1998 | The Waterboy | $39,414,071 | 2,664 | $14,795 | $39,414,071 | 1 |
70 | Nov 27, 2015 | The Good Dinosaur | $39,155,217 | 3,749 | $10,444 | $55,455,687 | 1 |
71 | Nov 16, 2018 | Dr. Seussâ The Grinch | $38,587,130 | 4,141 | $9,318 | $126,963,410 | 2 |
72 | Nov 21, 2003 | The Cat in the Hat | $38,329,160 | 3,464 | $11,065 | $38,329,160 | 1 |
73 | Nov 2, 2007 | Bee Movie | $38,021,044 | 3,928 | $9,679 | $38,021,044 | 1 |
74 | Nov 10, 1995 | Ace Ventura: When Nature Calls | $37,804,076 | 2,652 | $14,255 | $37,804,076 | 1 |
75 | Nov 24, 2006 | Happy Feet | $37,038,046 | 3,804 | $9,737 | $99,256,766 | 2 |
76 | Nov 15, 2013 | Thor: The Dark World | $36,586,016 | 3,841 | $9,525 | $145,097,130 | 2 |
77 | Nov 11, 1994 | Interview with the Vampire | $36,389,705 | 2,604 | $13,975 | $36,389,705 | 1 |
78 | Nov 14, 2014 | Dumb and Dumber To | $36,111,775 | 3,154 | $11,450 | $36,111,775 | 1 |
79 | Nov 23, 2018 | Creed II | $35,574,710 | 3,441 | $10,338 | $56,007,007 | 1 |
80 | Nov 19, 1999 | The World is Not Enough | $35,519,007 | 3,163 | $11,230 | $35,519,007 | 1 |
81 | Nov 23, 2012 | Skyfall | $35,502,973 | 3,526 | $10,069 | $221,144,122 | 3 |
82 | Nov 19, 2004 | National Treasure | $35,142,554 | 3,017 | $11,648 | $35,142,554 | 1 |
83 | Nov 14, 2008 | Madagascar: Escape 2 Africa | $35,017,301 | 4,065 | $8,614 | $116,905,195 | 2 |
84 | Nov 11, 2016 | Trolls | $34,979,577 | 4,066 | $8,603 | $93,943,892 | 2 |
85 | Nov 14, 2014 | Big Hero 6 | $34,662,707 | 3,773 | $9,187 | $110,306,598 | 2 |
86 | Nov 23, 2007 | Enchanted | $34,440,317 | 3,730 | $9,233 | $49,060,281 | 1 |
87 | Nov 8, 1996 | Ransom | $34,216,088 | 2,676 | $12,786 | $34,216,088 | 1 |
88 | Nov 20, 2009 | The Blind Side | $34,119,372 | 3,110 | $10,971 | $34,119,372 | 1 |
89 | Nov 13, 2015 | Spectre | $33,681,104 | 3,929 | $8,572 | $128,981,285 | 2 |
90 | Nov 29, 1996 | 101 Dalmatians | $33,504,025 | 2,794 | $11,991 | $45,073,479 | 1 |
91 | Nov 27, 1998 | A Bug's Life | $33,258,052 | 2,686 | $12,382 | $46,111,456 | 2 |
92 | Nov 4, 2011 | Puss in Boots | $33,054,644 | 3,963 | $8,341 | $75,527,682 | 2 |
93 | Nov 9, 2012 | Wreck-It Ralph | $33,012,796 | 3,752 | $8,799 | $93,647,405 | 2 |
94 | Nov 5, 2010 | Due Date | $32,689,406 | 3,355 | $9,743 | $32,689,406 | 1 |
95 | Nov 11, 2011 | Immortals | $32,206,425 | 3,112 | $10,349 | $32,206,425 | 1 |
96 | Nov 26, 2004 | National Treasure | $32,156,917 | 3,243 | $9,916 | $87,270,875 | 2 |
97 | Nov 29, 2002 | Harry Potter and the Chamber of Secrets | $32,117,496 | 3,682 | $8,723 | $200,159,012 | 3 |
98 | Nov 19, 2004 | SpongeBob SquarePants: The Movie | $32,018,216 | 3,212 | $9,968 | $32,018,216 | 1 |
99 | Nov 11, 2005 | Chicken Little | $31,653,590 | 3,658 | $8,653 | $80,401,485 | 2 |
100 | Nov 15, 2019 | Ford v. Ferrari | $31,474,958 | 3,528 | $8,921 | $31,474,958 | 1 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Game 74: November 6 2015 The Initials Game Show
Note: This chart is not adjusted for inflation.